

32
Main comparisons
Details | MS1 PLUS | MCON |
---|---|---|
Operating Voltage | 440V AC | 220 / 440V AC |
Outer Encloser | Metal | PC ABS With FR |
Voltage Sensing | 3 Phase / 1 Phase | 3 Phase / 1 Phase |
Current Sensing | 1 Phase | 3 Phase |
Display | ||
LED Indication | ||
SIM Type | MICRO | MICRO |
Network | 2G/3G | 2G/3G/4G* |
WIFI | ||
GPRS | ||
Antenna | Wired | Stick |
RS485 | ||
Application | Android / iOS / Web | Android / iOS / Web |
SMS Notification | ||
No of Valve Support | 1 to 10 Valves | 1 to 256 Valves |
Pressure Sensor | ||
Flow Meter | ||
Moisture Sensor | ||
Rain Sensor | ||
Dry Run Preventer | ||
Over Load Preventer | ||
Single Phase Preventer | ||
Multi Motor | ||
Fertigation Support | ||
Wireless Valve | ||
Pump Room Light | ||
CT Coil | 1 Phase | 3 Phase |
Valve Wire | Single / Decoder | Single / Decoder / Wireless |
Autonomous irrigation | ||
Sensor Based Irrigation | ||
Data Update | Every 15 Seconds* | Every 5 Seconds* |
Photo | ![]() |
![]() |
IoT MS1 PLUS Flow Chart

IoT MCON Flow Chart
